Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Mild Steel |
Surface Type | Hot Dipped Galvanized |
Color | Blue |
Sr. No. | Length in MM | Spacing in MM | Tube / Angle Specs | Wt. in Kg | Standard |
1 | 2000 (Tubular) | 1800 | 25 ø & 2.5 mm thick | 6 | BS-1139 |
2 | 2000 (Tubular) | 1800 | 25 ø & 3.0 mm thick | 7.3 | BS-1139 |
3 | 2000 (Tubular) | 1800 | 25 ø & 3.5 mm thick | 8 | BS-1139 |
4 | 2500 (Tubular) | 2000 | 32 ø & 2.5 mm thick | 10 | BS-1139 |
5 | 2500 (Tubular) | 2000 | 32 ø & 3.0 mm thick | 11.6 | BS-1139 |
6 | 2500 (Tubular) | 2000 | 32 ø & 3.5 mm thick | 13.4 | BS-1139 |
7 | 2500 (Angular) | 2000 | Angle: 35 x 35 x 5 mm | 13 | BS-1139 |
8 | 2000 (Angular) | 1800 | Angle: 35 x 35 x 5 mm | 10.4 | BS-1139 |
Product Details:
Minimum Order Quantity | 1 Kg |
Material | Mild Steel |
Dimension | 2.5 MT. |
Color | Blue |
Usage | Scaffolding Fitting |
Length | 2.5 MT |